PRICING
Per organization, not per seat
Built for teams shipping with agents.
Start with enforcement. Scale to full governance. All plans include deterministic checks — no LLM in the enforcement path.
30-day free trial
No credit card required
Startup program available
Monthly
YearlySave 20%
Starter
6mo free for startups
For teams up to 10 engineers
$39/month, billed annually
1 team • 10 members • Up to 10 repos
Up to 10 repositories
Up to 1,000 PRs per month
Agent vs. human PR classification
Instruction file detection (.cursorrules, CLAUDE.md)
Plain-language rules (warn mode)
Basic delivery timeline
Slack + email alerts
90-day data retention
Most Popular
Growth
For multiple teams (up to 40 engineers)
$119/month, billed annually
Up to 4 teams • 40 members • Up to 25 repos
Up to 25 repositories
Up to 5,000 PRs per month
Cross-repo visibility
Intent-to-diff signals (ticket → PR alignment)
Agent quality trends and risk signals
Escalation rules
Jira / Linear integration
Policy exception tracking
6-month data retention
Pro
SOC-2 ready
For org-wide governance (up to 200 engineers)
$319/month, billed annually
Up to 10 teams • Unlimited members • Up to 50 repos
Up to 50 repositories
Up to 20,000 PRs per month
Advanced conditional rules (structured, deterministic)
Post-merge drift detection
Human-in-the-loop for agent PRs on critical services
Agent accountability dashboards
AI agents in Slack/Linear (playbook-driven automated responses)
24-month data retention
Priority support
Enterprise
Starting at $15K/yearFor organizations needing compliance, SSO, and custom contracts
Custom pricingscales by repos, teams, retention
Everything in Pro
SSO/SAML, SCIM, custom retention & SLAs
Full integrations (Vanta, ServiceNow, PagerDuty)
Dedicated onboarding & CSM
Contractual SLAs, up to 5 years retention
Startup Program
6 months free
Early-stage startup? Get Starter plan free
Eligible startups can receive 6 months of free Starter plan access. Apply to see if you qualify.
Compare plans
Monthly
YearlySave 20%
Scroll horizontally to compare plans or view individual plan details below.
| Feature | Free | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|---|
| Price | $0forever | $39/ org billed annually | $119/ org billed annually | $319/ org billed annually | Customfrom $15K / year |
| Maturity stage | Visibility | Visibility | Insights | Governance | Compliance |
| CAPACITY | |||||
| Repositories | ≈ public | Up to 10 | Up to 25 | Up to 50 | Unlimited |
| Teams | 1 | 1 | Up to 4 | Up to 10 | Custom |
| Members | Up to 5 | Up to 10 | Up to 40 | Unlimited | Custom |
| PRs / month | 500 | 1,000 | 5,000 | 20,000 | Custom |
| Data Retention | 30 days | 90 days | 6 months | 24 months | Up to 5 years |
| AGENT GOVERNANCE | |||||
| Human vs agent PR labels | ✓ | ✓ | ✓ | ✓ | ✓ |
| Agent activity breakdown | — | ✓ | ✓ | ✓ | ✓ |
| Agent trend analytics | — | — | ✓ | ✓ | ✓ |
| Agent-specific governance rules | — | — | — | ✓ | ✓ |
| Human-in-the-loop for agent PRs | — | — | — | ✓ | ✓ |
| Agent accountability dashboards | — | — | — | ✓ | ✓ |
| GOVERNANCE & CHECKS | |||||
| Agentic Checks / month | 10 | 50 | 250 | 1,000 | Unlimited |
| Workflow Automations | 2 total | 5 / team | 10 / team | 25 / team | Custom |
| Plain-language rules | — | ✓ | ✓ | ✓ | ✓ |
| Cross-repo governance | — | — | ✓ | ✓ | ✓ |
| Escalation policies | — | — | ✓ | ✓ | ✓ |
| REPORTS & AI | |||||
| Scheduled Reports / month | — | 4 | 25 | 60 | Custom |
| Natural language querying | — | On-demand | ✓ | ✓ | ✓ |
| AI agents (Slack / Linear / Jira) | — | — | — | ✓ | ✓ |
| Export (CSV, PDF) | — | ✓ | ✓ | ✓ | ✓ |
| SOC-2 compliance dashboards | — | — | — | — | ✓ |
| INTEGRATIONS | |||||
| Email, GitHub, Slack | Email + GitHub | ✓ | ✓ | ✓ | ✓ |
| Jira / Linear | — | — | ✓ | ✓ | ✓ |
| Vanta / ServiceNow / PagerDuty | — | — | — | — | ✓ |
| SUPPORT & SECURITY | |||||
| Support level | Community | Community + email | Standard + onboarding | Priority + onboarding | Dedicated CSM |
| SSO / SAML, SCIM | — | — | — | — | ✓ |
| Custom SLAs | — | — | — | — | ✓ |
All events, one schema
Warestack unifies all signals into a structured dataset. Access it in our dashboard, as raw data through our API or deterministic SQL queries.